Case Study Archive
Render Plus Software Case Study archive. Interviews with users about their experience with our rendering software.
2024
- Årsringen - Case Study | Extract ... "I like the rendering to give a fair idea of what the product will look like when manufactured."
- City of Pompano Beach - Case Study | Extract ... "The renderings provided great feedback and assisted us in giving a true sense of identity to the project."
- BPH Architects - Case Study | Extract ... "We have found these tools have helped us present the design to the client in a way that they can visualize it."
- Emily Selecky - Case Study | Extract ... "My contractor loves that I put a personal and creative touch on his projects and how it helps the client visualize the space."
- Biuro Projektow ABC - Case Study | Extract ... "Our renderings have become more polished over time and we receive even better feedback."
- Ingrid Smyth Garden Design - Case Study | Extract ... "All clients appreciate the extra effort to provide rendered images with a range of views taken around the garden."
- Rimas Interiors - Case Study | Extract ... "We have a very high confirmation rate with clients when designs are pitched, I’d estimate upwards of 95%."
2023
- Henry Schein Dental - Case Study | Extract ... "... using nXtRender for our renderings has helped our team keep to those deadlines and still ‘wow’ our clients."
- Paul David Cabinetry and Components - Case Study | Extract ... "Architects and owners really seem to enjoy the renderings."
- Gizmo Display Services - Case Study | Extract ... "We often get great feedback from clients on the quality of our visuals."
- Brandi Projects - Case Study | Extract ... "I find that the effects such as lighting reflections are very quick and easy to apply."
- Benoit Gendron - Case Study | Extract ... "IRender is a fun tool and really powerful."
- KBR Foodservice Equipment - Case Study | Extract ... "ArielVision has brought our concept drawings to reality."
- Wojcik + Associates Architects - Case Study | Extract ... "Some people can’t visualize a 2d plan, the rendered model removes that hurdle."
- New Phase Design - Case Study | Extract ... "The best part for us is with very little knowledge we can produce photorealistic images that our clients really respond to."
- The Owl and Key Co. - Case Study | Extract ... "I love being able to take a client’s idea, a handwritten sketch, or an inspirational image and create a realistic concept of their space."
2022
- Fortress Industries - Case Study | Extract ... "Customers love seeing their actual kitchen as they envision it before they pull the trigger."
- Cardinal Expo - Case Study | Extract ... "It gives them ideas and inspiration, helping them to visualize what they want and what we can build for them."
- Bandit Lites - Case Study | Extract ... "... the biggest kick I get is that the system in real life looks like it does on my screen."
- KimCarlsonDesigns - Case Study | Extract ... "With IRender nXt I can quickly add lights, landscaping, and backgrounds, then render the scene."
- Creative Displays - Case Study 2 | Extract ... "Lighting. This has been a key feature to get the mood and vibe right."
2021
- Northern Alberta Institute of Technology - Case Study | Extract ... "Lighting has one of the greatest impacts on the success of a rendering, therefore the use of Light Channels is very important."
- LandARCHConcepts (3) - Case Study | Extract ... "... this unique engine’s ability to create multiple images so rapidly, each with dynamic day and night variations, you can really work at speed."
- KONTEXT architects - Case Study | Extract ... "The firm as a whole appreciates the ability to make photorealistic renderings that better communicate the design to our clients."
- Full House Renovations - Case Study | Extract ... "Our clients are always SO happy with the renderings!”
- Caddworx Studio - Case Study | Extract ... "I always enjoy when a client is amazed that their house looks “just like the renderings!”
- Second Stage Management Services - Case Study | Extract ... "Client’s love seeing the designs and find it helpful to visual the completed spaces for their events."
- BBP Architecture - Case Study | Extract ... "For our purposes the effect is subtle, but great."
- Office Collection - Case Study | Extract ... "I’m able to produce renderings that meet my basic needs quickly and efficiently with IRender."
- Associated Engineering - Case Study Part 2 | Extract ... "Tips for More Efficient Rendering."
- Peterson Architecture - Case Study | Extract ... "I find it easy to apply what I need to get the level of photorealism I want, and the results are spectacular."
- Associated Engineering - Case Study | Extract ... "I find IRender especially useful for texturing."
2020
- Texas Wildlife and Parks Department - Case Study | Extract ... "Utilizing the Presets available ... allowed for learning how to use the program and producing the first set of renderings with ease."
- Foster and Associates - Case Study | Extract ... "The ability to use different light sources and types of lighting is perfect."
- INNERMODE - Case Study | Extract ... "I mainly use the IRender preset defaults and make minor changes to the lighting which produces “good-enough” renderings."
- Reids Furniture - Case Study | Extract ... "I love the ability to add reflection qualities to my renderings."
- Solpoints - Case Study | Extract ... "Clients expect to see renderings of what you’re designing for them."
- Campus Store Design - Case Study | Extract ... "It’s always an “ooh, aww!” moment for our clients when we present our Design Review for their project."
- Dailey Engineering - Case Study | Extract ... "We use renderings to help everyone visualize a design, which you can literally do with nXtRender, like you are there!"
- Idg Designs - Case Study | Extract ... "IRender provides me with the ability to provide quality renderings that help me convey my designs and win business."
- G Chada Design Studio - Case Study | Extract ... "I was really sold on how quickly I could get a high quality rendering right from my SketchUp model."
2019
- Creative Displays - Case Study | Extract ... "IRender nXt enables me to easily apply and adjust the lighting to achieve just the right exposure."
- Architecturally Distinct Solutions (ADS) - Case Study | Extract ... "... and have continued to use it (nXtRender) due to its seamless integration into the AutoCAD Architecture environment."
- Kevin Neprud and Associates (2) - Case Study | Extract ... "The owners were so impressed with Kevin’s design work that they have commissioned him to do two more projects."
- Kevin Neprud and Associates - Case Study | Extract ... "IRender nXt helped me achieve an outstanding level of photorealism."
- LandARCHConcepts (2) - Case Study | Extract ... "The value at the end of the day is that sales potential is greatly enhanced."
- Faversham Joinery - Case Study | Extract ... "I believe it’s our biggest selling tool because when our clients see the rendered models it gives them confidence in our ability to provide them with what they are expecting."
- Ted Kyte - Case Study | Extract ... "I have tried other rendering software and have seen nothing that compares for ease of operation."
- Arlington Timber Frames - Case Study | Extract ... "Discovering IRender nXt was a game changer for me!"
- Compac Furniture - Case Study | Extract ... "We use it (SpaceDesign) to form the link between our 3D models and our manufacturing ERP system."
2018
- Four quarters design Studio - Case Study | Extract ... "Cloud rendering has made the design process far more agile and time efficient."
- LandARCHConcepts - Case Study | Extract ... "It (lighting channel feature) allows me to take my clients into the design and to let them experience a dynamic lighting ambience that the other rendering engines simply can’t do."
- Sven Christiansen - Case Study | Extract ... "I find all the tools very simple to use, from setting up lights to creating new textures."
- Dilusso Design Group - Case Study | Extract ... "IRender nXt gives us the control we need to reliably and consistently produce quality renderings."
- Arcus Design - Case Study | Extract ... "I can make the change and within minutes still produce a good-looking rendering that will impress my clients."
- Telluride Ski and Golf - Case Study | Extract ... "IRender strikes a great balance between adjustment, speed, and quality."
- Imago - Case Study | Extract ... "I love the software because it was so simple and friendly to learn it and to use it."
- Pride Commercial Interiors - Case Study | Extract ... "I particularly like being able to change a texture, light setting, or something similar and very quickly review the impact."
- GD Henderson Construction - Case Study | Extract ... "It is easy to use and has many features (a lot of which I haven’t used yet), but most importantly it produces great quality renders."
2017 and prior
- Mitchell Associates Architects - Case Study | Extract ... "Overall, Juan rates IRender nXt highly as a cost-effective, user friendly program that generates the professional results MAA needs to help maintain its sector leadership."
- Case Study - RSD Total Controls | Extract ... "I just installed ArielVision and started rendering, that quick. I started by using preset options and WOW! the renderings I got were awesome!"