IES Samples Large
Select any pattern for IES Lights .
There are two images for each IES pattern, one showing how the light looks when used as a down light against a wall, and just below an same pattern used as a spot light.
| - 1 - | - 2 - | |||
|
| |||
|
|
| |||
| - 3 - | - 4 - | |||
|
| |||
|
|
| |||
| - 5 - | - 6 - | |||
|
| |||
|
|
| |||
| - 7 - | - 8 - | |||
|
| |||
|
|
| |||
| - 95 - | - 10 - | |||
|
| |||
|
|
| |||
| - 11 - | - 12 - | |||
|
| |||
|
|
| |||
| - 13 - | - 14 - | |||
|
| |||
|
|
| |||
| - 15 - | - 16 - | |||
|
| |||
|
|
| |||
| - 17 - | - 18 - | |||
|
| |||
|
|
| |||
| - 19 - | - 20 - | |||
|
| |||
|
|
| |||
| - 21 - | - 22 - | |||
|
| |||
|
| |||
| - 23 - | - 24 - | |||
|
| |||
|
| |||
| - 25 - | - 26 - | |||
|
| |||
|
| |||
| - 27 - | - 28 - | |||
|
| |||
|
| |||
| - 29 - | - 30 - | |||
|
| |||
|
| |||
| ||||
